Grain Bucket

Description

  • Grain buckets available in capacity from 1.9m3 to 4.9m3.
  • Designed to handle bulk materials such as grain, woodchip, etc.
  • Pressed steel curved shell retains less material when emptied.
  • 400 grade hardened steel cutting edge as standard.
  • 20mm x 25mm cutting edge from 1.9m3 to 2.5m3 and 250mm x 30mm cutting edge from 2.7m3 to 4.9m3
  • 12mm bottom wear straps for superior structural integrity.
  • Curved 15mm side wear leading edge to hold more material as standard.
  • Crowd back to water level on most machines.
  • Max material density of 1000kg/m3
  • Not to be used with lift/ breakout force from the loader to loosen material – loose free flowing material only.

 

Technical Data

CODE capacity M3 width (mm) Height (mm) Depth (mm) Weight (kg)
GB 1.9 1.9 2280 1060 1265 540
GB 2.1 2.1 2500 1060 1265 570
GB 2.3 2.3 2750 1060 1265 600
GB 2.5 2.5 2995 1060 1265 640
GB 2.7 2.7 2280 1300 1560 745
GB 3.0 3 2500 1300 1560 820
GB 3.3 3.3 2750 1300 1560 900
GB 3.6 3.6 2995 1300 1560 980
GB 4.0 4 2500 1505 1770 1004
GB 4.5 4.5 2750 1505 1770 1055
GB 4.9 4.8 3000 1505 1770 1112

All measurements approx (±5mm, ±5kg)
Weight may differ brackets as these vary,

Models

PRODUCT PRODUCT CODE
 Grain Bucket 1.9m3 (2.28m) GB 1.9
 Grain Bucket 2.1m3 (2.5m) GB 2.1
 Grain Bucket 2.3m3 (2.75m) GB 2.3
 Grain Bucket 2.5m3 (3.0m) GB 2.5
 Grain Bucket 2.7m3 (2.28m) GB 2.7
 Grain Bucket 3.0m3 (2.5m) GB 3.0
 Grain Bucket 3.3m3 (2.75m) GB 3.3
 Grain Bucket 3.6m3 (3.0m) GB 3.6
 Grain Bucket 4.0m3 (2.5m) GB 4.0
 Grain Bucket 4.5m3 (2.75m) GB 4.5
 Grain Bucket 4.9m3 (3.0m) GB 4.9
 Bolt on cutting edge 200x25mm (per meter) BOCE 200×25
 Bolt on cutting edge 250x30mm (per meter) BOCE 250×30

User manual

User Manual